Myrtle Beach Area Information
Extended Forecast for Myrtle Beach, SC
Extended Forecast for Myrtle Beach, SC
Thursday
Scattered showers and thunderstorms. Humid. High 89F. Winds SSW at 5 to 10 mph. Chance of rain 40%.
Thursday night
Scattered thunderstorms, especially during the evening. Low 78F. Winds SSW at 5 to 10 mph. Chance of rain 40%.
Friday
Isolated thunderstorms in the morning. Skies will become partly cloudy later in the day. Humid. Heat index near 105F. High 91F. N winds shifting to SE at 10 to 15 mph. Chance of rain 30%.
Friday night
Partly cloudy with an isolated thunderstorm possible after midnight. Low 76F. Winds ESE at 5 to 10 mph. Chance of rain 30%.
Saturday
Partly cloudy, chance of a thunderstorm. Highs in the upper 80s and lows in the mid 70s.
Sunday
Scattered thunderstorms. Highs in the mid 80s and lows in the mid 70s.
Monday
Slight chance of a thunderstorm. Highs in the upper 80s and lows in the mid 70s.
Tuesday
Partly cloudy, chance of a thunderstorm. Highs in the upper 80s and lows in the upper 70s.
Wednesday
Scattered thunderstorms. Highs in the upper 80s and lows in the upper 70s.
| Radar | |
|
Average Temperatures and Average Monthly Precipitation
| Month | High | Low | Water | Precipitation |
| January | 56° | 37° | 50° | 3.66" |
| February | 60° | 39° | 52° | 3.50" |
| March | 68° | 46° | 57° | 3.79" |
| April | 76° | 53° | 62° | 2.12" |
| May | 83° | 61° | 69° | 2.99" |
| June | 88° | 68° | 77° | 3.66" |
| July | 91° | 72° | 81° | 5.19" |
| August | 89° | 71° | 83° | 5.58" |
| September | 85° | 64° | 80° | 5.58" |
| October | 77° | 54° | 73° | 3.23" |
| November | 69° | 46° | 65° | 2.97" |
| December | 60° | 38° | 55° | 3.45" |
Annual Weather Statistical Averages
| Sunny Days | 215 |
| Overcast Days | 150 |
| Frost Days | 42 |
| Days when maximum temperature is more than 90 degrees | 46 |
| Days with .10 inches of rain or more | 72 |
| Average air temperature | 64° |
| Average water temperature | 66° |
| Average 1 p.m. relative humidity | 57% |
| Number of sunny days during an average summer month | 18 |
| Number of sunny days during an average winter month | 15 |
| Wettest months | July & August |
| Driest months | October & November |
| Hottest day (105°) | Aug. 22, 1983 |
| Coldest day (4°) | Jan. 21,1985 |

